Processing & Drying Temperatures
Typical plastic resin processing and drying temperature guidelines
The information presented on this data sheet was acquired from various sources, including material producers and recognized testing agencies. PSC makes substantial efforts to assure the accuracy of this data. However, PSC assumes no responsibility for the data values and urges that upon final material selection, data points are validated with the manufacturer.
| Material | Process Melt Temp. (°F) | Mold Temp (°F) | Drying Temp (°F) | Hours | BD |
|---|---|---|---|---|---|
| ABS High | 440-510 | 90-180 | 190 | 4 | 42 |
| ABS High | 510-540 | 140-180 | 190 | 4 | 42 |
| ABS Med I | 440-510 | 90-180 | 190 | 4 | 42 |
| Acetal | 380-420 | 140-220 | Homo 200 Co 210 | 1.5 | 40 |
| Acrylic Gen Purpose | 420-485 | 120-180 | 180 | 1.5 | 42 |
| Acrylic High Heat | 420-485 | 120-180 | 180 | 2.5 | 42 |
| Acrylic High Impact | 420-485 | 120-180 | 180 | 2.5 | 42 |
| Nylon 6/6 | 500-560 | 120-180 | 180 | 4 | 41 |
| Nylon 6 | 470-530 | 100-180 | 180 | 4 | 41 |
| Nylon 6/1 | 460-510 | 100-180 | 180 | 4 | 41 |
| Nylon 12 | 400-450 | 80-120 | 180 | 4 | 41 |
| Polycarbonate | 540-570 | 160-200 | 250 | 3.5 | 40 |
| PET - Bottle | 520-560 | 60-120 | 340 | 5 | 52 |
| PBT | 460-490 | - | 260 | 2.5 | 48 |
| PBT 30% G | 460-490 | - | - | - | - |
| Polyetherimide | 680-720 | 220-330 | 310 | 4 | 52 |
| Polyethylene LD | 340-440 | 50-100 | - | - | - |
| Polyethylene HD | 390-490 | 50-150 | - | - | - |
| PPO | 480-580 | 150-220 | 210 | 2.5 | 49 |
| Polypropylene | 420-520 | 60-150 | - | - | - |
| Polystyrene GP | 360-460 | 50-120 | - | - | - |
| Polystyrene HI | 400-480 | 50-120 | - | - | - |
| Polystyrene | 400-480 | 50-120 | - | - | - |
| PVC Rigid | 320-420 | 50-120 | - | - | - |
| PVC Semi-Rigid | 320-420 | 50-120 | - | - | - |
| PVC Flexible | 320-420 | 50-120 | - | - | - |
| SAN | 400-500 | 70-120 | 180 | 3 | 40 |
Legend
Process temperatures (melt and mold)
Drying temperatures and hours
Questions About Processing Temperatures?
Our technical team can help you optimize your processing parameters for the best results.
Call 1-888-44-PLASTIC