Surplus Inventory
Discounted, ready-to-ship from surplus inventory. No contamination, no regrind. Note: This is SURPLUS inventory, thousands of other grades in stock at Plastic Service Centers not reflected on this list. Provide quantity and delivery location for fast delivered pricing.
| Resin | Grade | Producer | Condition | Quantity | Status | Action |
|---|---|---|---|---|---|---|
| TPE(V) | TREXPRENE A64CI-HF ZHEA EBONY (A01058AA135) | Mitsubishi Chemical Group | Surplus | 1,421 lbs | available | Quote |
| Other | AC TX90 TYPE (PRIME) BLACK (RE-WORKED COLOR) | Generic/PSC | Surplus | 1,500 lbs | available | Quote |
| TPO | HOSTACOM XBR 169G NAT (1AN27) | LyondellBasell | Surplus | 1,350 lbs | available | Quote |
| PP | FPP2181HU-2A191 LT TITANIUM 311N | LyondellBasell | Surplus | 2,800 lbs | available | Quote |
| PVC | PVC VINIKA C81XCF-11268 600R JET BLACK (11126885HF) | Mitsubishi Chemical Group | Surplus | 10,800 lbs | available | Quote |
| PP | PPC7985-10061 BLACK | Sabic | Surplus | 1,399.92 lbs | available | Quote |
| TPO | HOSTACOM XBR 169G NAT (1AN27) | LyondellBasell | Surplus | 5,200 lbs | available | Quote |
| PP | POLYPRO NO BREAK 15-18 MELT BLACK | Generic/PSC | Surplus | 4,800 lbs | available | Quote |
| PP | POLYTROPE TPP 518U-2838 RALLY CHARCOAL MET | LyondellBasell | Surplus | 9,800 lbs | available | Quote |
| PP | PPC6GF1 UV 848 BLK (B66524) | Washington Penn Plastic Co. | Surplus | 7,800 lbs | available | Quote |
| TPE(V) | TPE TREXPRENE A64 NU NATURAL (A00000AA031) | Mitsubishi Chemical Group | Surplus | 1,400 lbs | available | Quote |
| PVC | PVC VINIKA K71CF-01001 STANDARD BLACK (10100165F1) | Mitsubishi Chemical Group | Surplus | 21,600 lbs | available | Quote |
| PVC | PVC VINIKA C81XCF-11268 600R JET BLACK (11126885HF) | Mitsubishi Chemical Group | Surplus | 1,800 lbs | available | Quote |
| TPE(V) | TEFABLOC QEA80121AT 001 BLACK (1025377CT) | Mitsubishi Chemical Group | Surplus | 1,400 lbs | available | Quote |
| TPO | HOSTACOM EYC 136N NAT (1AN37) | LyondellBasell | Surplus | 1,500 lbs | available | Quote |
| TPE(V) | TREXPRENE A88CI JA6A BLACK (A01007AA047) | Mitsubishi Chemical Group | Surplus | 4,200 lbs | available | Quote |
| Nylon | RADILON A RV150W 333BK | Radici Group | Surplus | 1,500 lbs | available | Quote |
| PP | PPC5GF3 BLK (B6600B) | Washington Penn Plastic Co. | Surplus | 1,475 lbs | available | Quote |
| Nylon | NYLON 6 15%GF NATURAL | Generic/PSC | Surplus | 4,640 lbs | available | Quote |
| TPE(V) | SUNPRENE FA67014-359 BLK | LyondellBasell | Surplus | 1,700 lbs | available | Quote |
| PP | WPP 251 NAT (CPETSM) | Washington Penn Plastic Co. | Surplus | 1,400 lbs | available | Quote |
| Other | PE EXXON MOBIL LLP8460.29 PULVERIZED NAT | Exxon | Surplus | 5,400 lbs | available | Quote |
| Other | POCAN B3235-0000 NATURAL (ASA/PBT 30% GF) | Generic/PSC | Surplus | 1,453 lbs | available | Quote |
| TPE(V) | TREXPRENE A70CI-HF 514Q DUNE (A09034AA144) | Mitsubishi Chemical Group | Surplus | 1,455 lbs | available | Quote |
| TPE(V) | TREXPRENE A88CI-HF EL6A JAVA (A09059YA158) | Mitsubishi Chemical Group | Surplus | 1,400 lbs | available | Quote |
| Nylon | Nylon 6 15%GF NATURAL | Generic/PSC | Surplus | 1,360 lbs | available | Quote |
| TPE(V) | TREXPRENE A80CI-LF JAVA EL6A (A09059YA414) | Mitsubishi Chemical Group | Surplus | 1,355 lbs | available | Quote |
| TPE(V) | TREXPRENE D40BW BLACK (A01000AD076) | Mitsubishi Chemical Group | Surplus | 32,200 lbs | available | Quote |
| PP | REPOLY 20NB BLACK | Generic/PSC | Surplus | 1,500 lbs | available | Quote |
| PVC | PVC VINIKA K73CF-01027 DX9 BLACK (10102775M) | Mitsubishi Chemical Group | Surplus | 1,800 lbs | available | Quote |
| TPO | TPO 3131 NAT (B46892) | Washington Penn Plastic Co. | Surplus | 7,200 lbs | available | Quote |
| PP | PSC PPTF10 BLACK | Generic/PSC | Surplus | 7,205 lbs | available | Quote |
| PP | PPC1CF1 HERITAGE CREAM (B56223) | Washington Penn Plastic Co. | Surplus | 2,800 lbs | available | Quote |
| PVC | PVC VINIKA K71CF-01001 STANDARD BLACK (10100165F1) | Mitsubishi Chemical Group | Surplus | 1,442 lbs | available | Quote |
| Nylon | RADILON.S.VHSW.3733.BK | Radici Group | Surplus | 3,000 lbs | available | Quote |
| OTHER | XENOY 1102 BK 1066 | Sabic | Surplus | 1,499.13 lbs | available | Quote |
| TPO | HOSTACOM CA199 AC BLK (15313) | LyondellBasell | Surplus | 2,800 lbs | available | Quote |
| PP | PPH3TF4 BLK (B46990) | Washington Penn Plastic Co. | Surplus | 1,955 lbs | available | Quote |
| TPO | HOSTACOM XBR 169G NAT (1AN27) | LyondellBasell | Surplus | 13,500 lbs | available | Quote |
| TPO | TPO 2505 UV RXF BLK (B46705) | Washington Penn Plastic Co. | Surplus | 2,776 lbs | available | Quote |
| PVC | PVC AuroraTec 5104B Black | AuroraTec | Surplus | 1,500 lbs | available | Quote |
| PP | PPC5GF3 UV 600R (B66712) | Washington Penn Plastic Co. | Surplus | 1,600 lbs | available | Quote |
| Other | PET 45% GF BLACK | Generic/PSC | Surplus | 1,500 lbs | available | Quote |
| TPE(V) | TREXPRENE A80CI-LF ZHEA EBONY (A01102YA414F) | Mitsubishi Chemical Group | Surplus | 1,400 lbs | available | Quote |
| PVC | PVC VINIKA K71CF-01001 STANDARD BLACK (10100165F1) | Mitsubishi Chemical Group | Surplus | 5,400 lbs | available | Quote |
| TPO | TPO 2505P BLK (B46762) | Washington Penn Plastic Co. | Surplus | 1,350 lbs | available | Quote |
| PP | PPC 7727 NATURAL | Generic/PSC | Surplus | 1,300 lbs | available | Quote |
| PP | FERRO AH 87064 NATURAL | LyondellBasell | Surplus | 1,500 lbs | available | Quote |
| TPE(V) | TREXPRENE A74 CI HF 202B TOYOTA BLACK (A01110YA130) | Mitsubishi Chemical Group | Surplus | 6,950 lbs | available | Quote |
| TPO | TPO 3985 UV NAT (B46533) | Washington Penn Plastic Co. | Surplus | 7,125 lbs | available | Quote |
| PP | PPC3TF3 BLK (B46000) | Washington Penn Plastic Co. | Surplus | 16,150 lbs | available | Quote |
| TPE(V) | TREXPRENE A88CI-HF LU2A LIGHT SANDSTONE (A03170YA158) | Mitsubishi Chemical Group | Surplus | 1,400 lbs | available | Quote |
| PVC | VINIKA CA68012-359 BLK | Mitsubishi Chemical Group | Surplus | 1,471 lbs | available | Quote |
| ABS | ABS GRAY PELLETS | Generic/PSC | Surplus | 4,500 lbs | available | Quote |
| Nylon | NYLON 13% GF BLACK | Generic/PSC | Surplus | 1,320 lbs | available | Quote |
| PP | POLYPRO CB1349E-31 BLK | LyondellBasell | Surplus | 1,400 lbs | available | Quote |
| Nylon | NYLON WELLAMID 22L NATURAL | Pret (Wellman) | Surplus | 3,550 lbs | available | Quote |
| PP | PPH1TF4 BLK (B46818) | Washington Penn Plastic Co. | Surplus | 1,500 lbs | available | Quote |
| PVC | PVC VINIKA K71CF-01001 STANDARD BLACK (10100165F1) | Mitsubishi Chemical Group | Surplus | 18,000 lbs | available | Quote |
| TPE(V) | TREXPRENE A55CI 600R JET BLACK (A11129AA030) | Mitsubishi Chemical Group | Surplus | 1,400 lbs | available | Quote |
| TPO | TPO 3977 LW UVP VOLCANO GRAY (B4659V) | Washington Penn Plastic Co. | Surplus | 1,400 lbs | available | Quote |
| TPO | TPO 2505 UV RXF BLK (B46705) | Washington Penn Plastic Co. | Surplus | 1,500 lbs | available | Quote |
| Nylon | THERMOCOMP GF RF1004 NYLON 6/6 HS BLK. | Generic/PSC | Surplus | 1,420 lbs | available | Quote |
| PP | PPC6GF1 UV 848 BLK (B66524) | Washington Penn Plastic Co. | Surplus | 2,600 lbs | available | Quote |
| PE | LDPE 6-20 MELT NATURAL | Generic/PSC | Surplus | 1,400 lbs | available | Quote |
| Nylon | NYLON 6 BLACK | Generic/PSC | Surplus | 3,850 lbs | available | Quote |
| ABS | ABS DOW MAGNUM 375 S/P BLACK (50:1 LDR) | Trinseo | Surplus | 2,816 lbs | available | Quote |
| TPE(V) | NOVALENE 70D UTILITY BLK | Nova | Surplus | 7,350 lbs | available | Quote |
| PP | POLYPRO NO BREAK 15-18 MELT BLACK | Generic/PSC | Surplus | 16,800 lbs | available | Quote |
| OTHER | LUBRICANT ASHLAND PA CONCENTRATE | Generic/PSC | Surplus | 1,492 lbs | available | Quote |
| PC | LEXAN 500R BL2G110 BLUE | Sabic | Surplus | 1,300.71 lbs | available | Quote |
| PC/ABS | CYCOLOY XCY620S BK1005 BLACK | Sabic | Surplus | 22,486.95 lbs | available | Quote |
| PP | PPH20%GF NAT UP6X203 - BLD555 | Washington Penn Plastic Co. | Surplus | 4,650 lbs | available | Quote |
| ABS | ABS GRAY PELLETS | Generic/PSC | Surplus | 3,000 lbs | available | Quote |
| PP | ECOLENE PP8002 BK1 | Pret (Wellman) | Surplus | 1,400 lbs | available | Quote |
| Nylon | THERMOCOMP GF RF1004 NYLON 6/6 HS BLK. | Generic/PSC | Surplus | 3,000 lbs | available | Quote |
| Other | BLACK CONCENTRATE MB-912 | Generic/PSC | Surplus | 1,543.2 lbs | available | Quote |
| PP | POLYPRO NO BREAK 15-18 MELT BLACK | Generic/PSC | Surplus | 22,800 lbs | available | Quote |
| PP | FERRO AH 87064 NATURAL | LyondellBasell | Surplus | 4,500 lbs | available | Quote |
| TPE(V) | TREXPRENE A80CI-LF JAVA EL6A (A09059YA414) | Mitsubishi Chemical Group | Surplus | 1,420 lbs | available | Quote |
| PP | CB 1349-31 BLK | LyondellBasell | Surplus | 1,400 lbs | available | Quote |
| TPE(V) | TREXPRENE A74CI 999K DARK ASH GRAY (A11204AA032) | Mitsubishi Chemical Group | Surplus | 1,368 lbs | available | Quote |
| PC/ABS | PC/ABS QR-1220IM BLACK (1EAL3A70) | LyondellBasell | Surplus | 1,700 lbs | available | Quote |
| TPO | HIFAX TYC 852P YZ9A BLK (19810) | LyondellBasell | Surplus | 2,750 lbs | available | Quote |
| TPO | TPO 5674 UV BLK (B46573) | Washington Penn Plastic Co. | Surplus | 1,200 lbs | available | Quote |
| ASA/PC | Diamaloy ASA/PC GLY 130.1785 (1FFE7A70) Glacier White | LyondellBasell | Surplus | 1,041 lbs | available | Quote |
| PP | POLYPRO NO BREAK BLACK | Generic/PSC | Surplus | 1,100 lbs | available | Quote |
| TPE(V) | INVISION VX5075UI-3139 BLACK DX9 | LyondellBasell | Surplus | 1,200 lbs | available | Quote |
| Nylon | NYLON 6/6 13% GF NATURAL | Generic/PSC | Surplus | 1,125 lbs | available | Quote |
| TPO | TPO 3985 UV GLM BLK (B46532) | Washington Penn Plastic Co. | Surplus | 1,150 lbs | available | Quote |
| PP | PPC9120 9MC STEEL GREY | Sabic | Surplus | 1,155 lbs | available | Quote |
| PP | PPC9120 5B8 CHARCOAL BLACK | Sabic | Surplus | 1,210 lbs | available | Quote |
| PP | FERREX GPP20CS70BK | LyondellBasell | Surplus | 1,300 lbs | available | Quote |
| PP | PP RHETECH F43-01 BLK | Rhetech | Surplus | 1,154 lbs | available | Quote |
| Other | TPR 85-90 DURO GREY | Generic/PSC | Surplus | 1,285 lbs | available | Quote |
| PC/ABS | CYCOLOY XCY620S BK1005 BLACK | Sabic | Surplus | 1,299.13 lbs | available | Quote |
| TPE(V) | INVISION VX5075 UI 2327 EBONY 167A | LyondellBasell | Surplus | 1,200 lbs | available | Quote |
| PP | PPH5TF2 NAT (B46072) | Washington Penn Plastic Co. | Surplus | 1,200 lbs | available | Quote |
| PP | PROFAX 6523 NATURAL | LyondellBasell | Surplus | 1,080 lbs | available | Quote |
| PP | PPC1GF1.5 UV BLK (B66815) | Washington Penn Plastic Co. | Surplus | 1,300 lbs | available | Quote |
Need Something Specific?
Don't see the grade you need? We source hard-to-find and surplus resins every day — tell us what you're looking for.